How our affiliate links work
Some links on StackCompass are affiliate links. If you sign up for a tool through one, the vendor may pay us a commission. It costs you nothing extra and it never changes what we recommend.
The specifics
Links that route through /go/ are tracked affiliate links and are marked rel="sponsored". The destination is always the vendor's own site. We participate in, or have applied to, these programs:
| Program | Commission model | Network | Our status |
|---|---|---|---|
| Systeme.io | 60% recurring | Vendor-direct | Active |
| GoHighLevel | 40% recurring + 5% tier 2 | Vendor-direct | Active |
| GetResponse | 40-60% recurring, 12-mo cap | PartnerStack | Not yet active |
| Kit | 50% recurring, 12-mo cap | PartnerStack | Active |
| Brevo | Fixed bounty + $5 per free signup | PartnerStack / Tapfiliate | Not yet active |
| Semrush | Up to $300 per sale + $10 per trial | Impact | Not yet active |
| Beehiiv | 50-60% recurring, 12-mo cap | Vendor-direct | Not yet active |
| AWeber | 30-50% recurring, lifetime | Vendor-direct | Not yet active |
| MailerLite | 30% recurring, lifetime | Trackdesk | Not yet active |
| Kajabi | Tiered, first-month bounty to 20% recurring | Vendor-direct | Not yet active |
What the commission does not change
Every price and term on this site is quoted from official sources with its date, so you can check our numbers yourself. Where we have not used a tool first-hand, we say so by writing in a neutral documentation voice rather than inventing experience. We never publish income projections, fake scarcity or invented discounts.
This disclosure follows the FTC Endorsement Guides on material connections. Questions: [email protected].